| Company name | Winnac Co., Ltd. td> | 
|---|---|
| Established | August 23, 1994 | 
| Capital | 80 million yen | 
| Employees | 48 people (including 7 people with disabilities) | 
| Location |  〒641-0062  2017-3 Saikazaki, Wakayama City TEL073-446-0159  | 
| Officers |  Chairman and Representative Director Keiichi Katsumoto  Yoshio Nishi, President and CEO Director Masato Katsumoto Audit & Supervisory Board Member Yoshihiro Ushio As of May 6, 3rd year of Reiwa  |  
| Site | 3,840㎡ | 
| Building | 3,109㎡ | 
▲ Return to top of this page
|  1993  (1993)  | 
Wakayama Prefecture Commerce, Industry and Labor Department Employment Security Division and Association for Employment Promotion of Persons with Disabilities, etc. request to establish a company with a large number of persons with severe disabilities | 
|  August 23, 1994  (1994)  | 
 Established Winnac Co., Ltd.
 Established a corporation by the third sector method Headquarters is located in Wakayama Internal Combustion Engine Co., Ltd. Capital 50 million yen Wakayama Prefecture 20 million yen (40%) Wakayama City 4.5 million yen (9%) Wakayama Internal Combustion Engine Co., Ltd. 25.5 million yen (51%)  | 
|  1995  (1995)  | 
 Recruitment and training for employees (disabled people)
 Decided a factory site at 2017-3, Saikazaki, Wakayama City (prefectural company site). Factory construction work started.  | 
|  March 12, 1996  (1996)  | 
 Factory completed  Start of operation ・ Move the head office to the factory ■ Number of employees 33 people, 17 people with disabilities (all severe) ■ Business content Gravity casting FC pulley processing Buffing Mold production Food packaging  | 
|  April 1999  (1999)  | 
Toner recycling business started | 
|  2001  (2001)  | 
Started contract production of plugs for model airplanes | 
|  2004  (2004)  | 
Die casting business started | 
|  March 2005  (2005)  | 
End of food packaging business | 
|  November 4, 2009  (2009)  | 
Winworks Co., Ltd. established | 
|  May 2011  (2011)  | 
Increased capital to 80 million yen | 
|  March 22, 2013  (2013)  | 
Ministry of Economy, Trade and Industry 100 Diversity Management Companies Award | 
|  June 3rd year of Reiwa  (2021)  | 
Acquisition of all shares of Acronainen Co., Ltd. | 
|  October 3rd year of Reiwa  (2021)  | 
Transferred the toner recycling business to Winworks, a general incorporated association | 
|  December 16, 3rd year of Reiwa  (2021)  | 
Merged with Acronainen Co., Ltd. and disappeared | 
▲ Return to top of this page
| ■ Mold design | ||
|---|---|---|
| Business content | Main equipment | Quantity | 
| Die casting mold design | CADCAM system | 3 | 
| Gravity mold design | Auto CAD | 3 | 
| Plastic mold design | 
| ■ Mold making | ||
|---|---|---|
| Business content | Main equipment | Quantity | 
| Die casting mold manufacturing | Machining center | 4 | 
| Gravity mold manufacturing | EDM | 2 | 
| Plastic mold manufacturing | Wire cutting machine | 1 | 
| Surface grinding machine | 1 | |
| NC milling machine | 1 | |
| Universal tool grinding machine | 1 | |
| Radial pole board | 1 | |
| Traveling crane | 1 | |
| Inversion / Press | 1 | |
| General-purpose lathe | 1 | |
| Argon Welder | 1 | |
| Spark Depot | 1 | |
| 1 | 
| ■ Casting | ||
|---|---|---|
| Business content | Main equipment | Quantity | 
| Aluminum die casting and | Double piston casting machine | 2 | 
| Gravity casting | Rotary connecting rod casting machine | 2 | 
| Pistons, connecting rods, etc. | Vertical connecting rod casting machine | 1 | 
| Engine parts and their | Collection and melting furnace | 1 | 
| Manufacture of other machine parts | 350 ton die casting machine | 1 | 
| 250 ton die casting machine | 2 | |
| 125 ton die casting machine | 1 | |
| 80 ton die casting machine | 1 | |
| Heat treatment machine | 2 | |
| Melting furnace | 13 | |
| Gate cutting machine | 5 | |
| Press machine | 4 | |
| Shot Blast | 1 | |
| General-purpose lathe | 1 | |
| Compressor | 3 | 
| ■ Processing | ||
|---|---|---|
| Business content | Main equipment | Quantity | 
| Various machines using NC lathes, etc. | Tapping center | 1 | 
| Parts processing, various metal parts | NC lathe | 6 | 
| Deburring and buffing | NC milling machine | 1 | 
| Buffing machine | 5 | |
| Dust collector | 1 | |
| Cleaner | 3 | |
| Bead processing machine | 1 | |
| Tapping machine | 5 | |
| Heat treatment machine | 2 | 



