| Company Name | ACRO NAINEN CO., LTD. |
|---|
| Incorporated | February 21, 1968 |
|---|
| Capital | JPY100,000,000 September 20 2022 |
|---|
| Number of Employees | 205 people(Non-consolidated), 800 people (Consolidated) (As of May 2023) |
|---|
| Locations | Head Office& Main Factory  | 789-3 Nishihama, Wakayama City, Wakayama Prefecture 641-0036 TEL: 073-424-8101 | Saikazaki Factory | 2017-3 Saikazaki, Wakayama City, Wakayama Prefecture 641-0062 TEL:073-446-0159 FAX:073-446-0256 | Tanabe Factory  | 116 Haya-cho, Tanabe City, Wakayama Prefecture 646-0056 TEL: 0739-25-1003 | Numazu Factory  | 344-11 Fushimi, Shimizu-cho, Sunto-gun, Shizuoka Prefecture 411-0907 TEL: 055-972-5056 | Tokyo Sales Office | 2-4-7 Kajicho, Chiyoda-ku, Tokyo, Japan 101-0044 TEL: 03-6271-7520 |
|
|---|
| Directors | | President & CEO | Quality Assurance Department Manager | Masato Katsumoto | | Executive vice-president | General Manager of Sales Headquarters, Corporate Planning | Yoshiro Sumino | | Managing Director | General Manager of Management, Corporate Planning | Satoru Shintani | | Director | Manufacturing Headquarters Manager Manufacturing Manager | Masanaga Mae | | Director | General Manager of Technology Headquarters General Manager of Production Technology Department | Naoya Taniguchi | | Executive Officer | Sales manager | Hisaaki Tabuse | | Executive Officer | Tanabe Plant Manager | Satoshi Katsumoto | | Corporate Auditor | Yumiko Katsumoto | | Honorary chairman | Kiichi Katsumoto | | Senior Adviser | | Kenzo Katsumoto | | Senior Adviser | | Tadachiyo Tabuse |
|
|---|
| Our Business | -Manufacturing of centrifugal clutches, pistons and fuel cocks for small-sized engines -Precision die-casting and processing of motorcycle components (brake shoes, pistons), automobile rearview mirror components, gas, air-conditioning, electronic components, various industrial machinery and machining tool components -Manufacturing of various machinery components from sintered iron and copper alloys -Manufacturing and sales of touch panels |
|---|
| Related Companies | |
|---|
| Main Banks | | Bank of Mitsubishi UFJ | Wakayama Branch | | Kiyo Bank | Central Branch Sales Division | | Japan Finance Corporation | Wakayama Branch | | Shoko Chukin Bank | Wakayama Branch | | Sumitomo Trust Bank | Central Branch Sales Division | | Kinokuni Shinkin Bank | Horidome Branch |
|
|---|